173,673
173K
Laps driven today

iRacing

Le Mans Ultimate

Assetto Corsa Competizione

Assetto Corsa

F1 25

Assetto Corsa EVO

Automobilista 2

Forza Motorsport

F1 24

F1 2021

F1 23

F1 2020

F1 22

| Braking Point | N/A |
| Gear | 6 |
| Minimum speed | 210 km/h |

| Braking Point | 181 metres before the apex |
| Gear | 3 |
| Minimum speed | 66 km/h |

| Braking Point | 28 metres before the apex |
| Gear | 3 |
| Minimum speed | 56 km/h |

| Braking Point | 116 metres before the apex |
| Gear | 3 |
| Minimum speed | 86 km/h |

| Braking Point | 148 metres before the apex |
| Gear | 3 |
| Minimum speed | 78 km/h |

| Braking Point | N/A |
| Gear | 4 |
| Minimum speed | 161 km/h |

| Braking Point | 131 metres before the apex |
| Gear | 4 |
| Minimum speed | 110 km/h |

| Braking Point | N/A |
| Gear | 5 |
| Minimum speed | 174 km/h |

| Braking Point | 118 metres before the apex |
| Gear | 4 |
| Minimum speed | 129 km/h |

| Braking Point | 103 metres before the apex |
| Gear | 3 |
| Minimum speed | 87 km/h |

| Braking Point | 69 metres before the apex |
| Gear | 3 |
| Minimum speed | 83 km/h |

| Braking Point | 44 metres before the apex |
| Gear | 5 |
| Minimum speed | 167 km/h |

| Braking Point | 152 metres before the apex |
| Gear | 2 |
| Minimum speed | 116 km/h |

| Braking Point | 83 metres before the apex |
| Gear | 3 |
| Minimum speed | 110 km/h |

| Braking Point | 46 metres after the apex |
| Gear | 5 |
| Minimum speed | 186 km/h |

| Braking Point | 161 metres before the apex |
| Gear | 3 |
| Minimum speed | 103 km/h |

| Braking Point | 261 metres before the apex |
| Gear | 3 |
| Minimum speed | 78 km/h |

| Braking Point | 105 metres before the apex |
| Gear | 5 |
| Minimum speed | 189 km/h |

| Braking Point | 101 metres before the apex |
| Gear | 4 |
| Minimum speed | 113 km/h |

| Braking Point | 85 metres before the apex |
| Gear | 3 |
| Minimum speed | 100 km/h |

| Braking Point | 87 metres before the apex |
| Gear | 4 |
| Minimum speed | 156 km/h |

| Braking Point | N/A |
| Gear | 3 |
| Minimum speed | 75 km/h |

| Braking Point | 114 metres before the apex |
| Gear | 4 |
| Minimum speed | 117 km/h |

| Braking Point | 161 metres before the apex |
| Gear | 4 |
| Minimum speed | 111 km/h |

| Braking Point | N/A |
| Gear | 5 |
| Minimum speed | 202 km/h |

| Braking Point | 211 metres before the apex |
| Gear | 5 |
| Minimum speed | 191 km/h |

| Braking Point | 132 metres before the apex |
| Gear | 3 |
| Minimum speed | 88 km/h |

| Braking Point | 110 metres before the apex |
| Gear | 4 |
| Minimum speed | 89 km/h |

| Braking Point | 171 metres before the apex |
| Gear | 4 |
| Minimum speed | 121 km/h |

| Braking Point | 102 metres before the apex |
| Gear | 4 |
| Minimum speed | 126 km/h |

| Braking Point | 55 metres before the apex |
| Gear | 4 |
| Minimum speed | 118 km/h |

| Braking Point | 79 metres before the apex |
| Gear | 3 |
| Minimum speed | 114 km/h |

| Braking Point | 116 metres before the apex |
| Gear | 4 |
| Minimum speed | 151 km/h |

| Braking Point | 137 metres before the apex |
| Gear | 4 |
| Minimum speed | 113 km/h |

| Braking Point | 75 metres before the apex |
| Gear | 4 |
| Minimum speed | 156 km/h |

| Braking Point | 164 metres before the apex |
| Gear | 3 |
| Minimum speed | 91 km/h |
The top time set by a appName user is 8:48.115. The fast drivers, in the top 5%, achieve a lap time of around 8:48.115. Usually these are the drivers that can aim for outright wins and podium in top tier races, often using custom made setups. If you’re new to racing or your goal is simply to be better than the average, you should aim for a time around 9:25.467. Wherever you are in your sim racing journey, if you’re wanting to get faster, you can record your laps with Track Titan and compare them to professionally-driven laps, like the one below.