109,367,800
109M
Total laps driven

iRacing

Assetto Corsa Competizione

Le Mans Ultimate

Assetto Corsa

F1 25

Assetto Corsa EVO

F1 24

F1 23

Forza Motorsport

F1 22

Automobilista 2

F1 26

F1 2021

F1 2020

| Braking Point | N/A |
| Gear | 5 |
| Minimum speed | 226 km/h |

| Braking Point | 72 metres after turn-in |
| Gear | 1 |
| Minimum speed | 66 km/h |

| Braking Point | 23 metres after turn-in |
| Gear | 2 |
| Minimum speed | 72 km/h |

| Braking Point | 38 metres |
| Gear | 2 |
| Minimum speed | 74 km/h |

| Braking Point | 28 metres after turn-in |
| Gear | 3 |
| Minimum speed | 128 km/h |

| Braking Point | N/A |
| Gear | 2 |
| Minimum speed | 172 km/h |

| Braking Point | 24 metres |
| Gear | 3 |
| Minimum speed | 159 km/h |

| Braking Point | 3 metres after turn-in |
| Gear | 2 |
| Minimum speed | 101 km/h |

| Braking Point | 44 metres after turn-in |
| Gear | 2 |
| Minimum speed | 87 km/h |

| Braking Point | N/A |
| Gear | 2 |
| Minimum speed | 177 km/h |

| Braking Point | 87 metres after turn-in |
| Gear | 3 |
| Minimum speed | 130 km/h |

| Braking Point | 15 metres after turn-in |
| Gear | 3 |
| Minimum speed | 120 km/h |

| Braking Point | N/A |
| Gear | 4 |
| Minimum speed | 190 km/h |

| Braking Point | 1098 metres |
| Gear | 3 |
| Minimum speed | 117 km/h |

| Braking Point | 308 metres |
| Gear | 2 |
| Minimum speed | 88 km/h |

| Braking Point | N/A |
| Gear | 4 |
| Minimum speed | 220 km/h |

| Braking Point | 14 metres after turn-in |
| Gear | 3 |
| Minimum speed | 125 km/h |

| Braking Point | 38 metres after turn-in |
| Gear | 2 |
| Minimum speed | 114 km/h |

| Braking Point | 76 metres after turn-in |
| Gear | 4 |
| Minimum speed | 187 km/h |

| Braking Point | 4 metres after turn-in |
| Gear | 2 |
| Minimum speed | 82 km/h |

| Braking Point | 45 metres |
| Gear | 2 |
| Minimum speed | 131 km/h |

| Braking Point | 40 metres |
| Gear | 3 |
| Minimum speed | 130 km/h |

| Braking Point | N/A |
| Gear | 3 |
| Minimum speed | 204 km/h |

| Braking Point | N/A |
| Gear | 5 |
| Minimum speed | 231 km/h |

| Braking Point | 96 metres |
| Gear | 2 |
| Minimum speed | 94 km/h |

| Braking Point | 52 metres |
| Gear | 2 |
| Minimum speed | 102 km/h |

| Braking Point | 7 metres after turn-in |
| Gear | 3 |
| Minimum speed | 133 km/h |

| Braking Point | 9 metres |
| Gear | 3 |
| Minimum speed | 140 km/h |

| Braking Point | 5 metres |
| Gear | 2 |
| Minimum speed | 129 km/h |

| Braking Point | 8 metres after turn-in |
| Gear | 3 |
| Minimum speed | 128 km/h |

| Braking Point | 87 metres |
| Gear | 4 |
| Minimum speed | 173 km/h |

| Braking Point | 29 metres after turn-in |
| Gear | 3 |
| Minimum speed | 125 km/h |

| Braking Point | N/A |
| Gear | 2 |
| Minimum speed | 179 km/h |

| Braking Point | 245 metres |
| Gear | 2 |
| Minimum speed | 106 km/h |
The top time set by a Track Titan user is 7:46.781. The fast drivers, in the top 5%, achieve a lap time of around 7:53.463. Usually these are the drivers that can aim for outright wins and podium in top tier races, often using custom made setups. If you’re new to racing or your goal is simply to be better than the average, you should aim for a time around 8:03.868. Wherever you are in your sim racing journey, if you’re wanting to get faster, you can record your laps with Track Titan and compare them to professionally-driven laps, like the one below.