170,225
170K
Laps driven today

iRacing

Le Mans Ultimate

Assetto Corsa Competizione

Assetto Corsa

F1 25

Assetto Corsa EVO

Automobilista 2

Forza Motorsport

F1 24

F1 2021

F1 23

F1 2020

F1 22

| Braking Point | N/A |
| Gear | 5 |
| Minimum speed | 255 km/h |

| Braking Point | 30 metres after turn-in |
| Gear | 1 |
| Minimum speed | 76 km/h |

| Braking Point | 19 metres after turn-in |
| Gear | 1 |
| Minimum speed | 87 km/h |

| Braking Point | 54 metres |
| Gear | 2 |
| Minimum speed | 105 km/h |

| Braking Point | 53 metres |
| Gear | 2 |
| Minimum speed | 95 km/h |

| Braking Point | N/A |
| Gear | 3 |
| Minimum speed | 197 km/h |

| Braking Point | 75 metres |
| Gear | 3 |
| Minimum speed | 141 km/h |

| Braking Point | N/A |
| Gear | 5 |
| Minimum speed | 233 km/h |

| Braking Point | 18 metres |
| Gear | 4 |
| Minimum speed | 182 km/h |

| Braking Point | N/A |
| Gear | 2 |
| Minimum speed | 109 km/h |

| Braking Point | 46 metres after turn-in |
| Gear | 1 |
| Minimum speed | 98 km/h |

| Braking Point | N/A |
| Gear | 3 |
| Minimum speed | 178 km/h |

| Braking Point | 107 metres |
| Gear | 3 |
| Minimum speed | 145 km/h |

| Braking Point | 13 metres after turn-in |
| Gear | 2 |
| Minimum speed | 131 km/h |

| Braking Point | N/A |
| Gear | 4 |
| Minimum speed | 237 km/h |

| Braking Point | 135 metres |
| Gear | 3 |
| Minimum speed | 131 km/h |

| Braking Point | 296 metres |
| Gear | 2 |
| Minimum speed | 96 km/h |

| Braking Point | N/A |
| Gear | 5 |
| Minimum speed | 246 km/h |

| Braking Point | 57 metres |
| Gear | 3 |
| Minimum speed | 140 km/h |

| Braking Point | 25 metres |
| Gear | 2 |
| Minimum speed | 120 km/h |

| Braking Point | 62 metres after turn-in |
| Gear | 5 |
| Minimum speed | 219 km/h |

| Braking Point | 30 metres |
| Gear | 1 |
| Minimum speed | 87 km/h |

| Braking Point | 43 metres |
| Gear | 3 |
| Minimum speed | 142 km/h |

| Braking Point | 37 metres |
| Gear | 3 |
| Minimum speed | 149 km/h |

| Braking Point | N/A |
| Gear | 5 |
| Minimum speed | 236 km/h |

| Braking Point | N/A |
| Gear | 7 |
| Minimum speed | 282 km/h |

| Braking Point | 103 metres |
| Gear | 2 |
| Minimum speed | 102 km/h |

| Braking Point | 43 metres |
| Gear | 2 |
| Minimum speed | 111 km/h |

| Braking Point | 50 metres after turn-in |
| Gear | 3 |
| Minimum speed | 154 km/h |

| Braking Point | 21 metres |
| Gear | 3 |
| Minimum speed | 160 km/h |

| Braking Point | N/A |
| Gear | 3 |
| Minimum speed | 150 km/h |

| Braking Point | 9 metres |
| Gear | 3 |
| Minimum speed | 141 km/h |

| Braking Point | 64 metres |
| Gear | 5 |
| Minimum speed | 219 km/h |

| Braking Point | 32 metres after turn-in |
| Gear | 3 |
| Minimum speed | 144 km/h |

| Braking Point | N/A |
| Gear | 4 |
| Minimum speed | 212 km/h |

| Braking Point | 247 metres |
| Gear | 2 |
| Minimum speed | 122 km/h |
The top time set by a appName user is 7:15.553. The fast drivers, in the top 5%, achieve a lap time of around 7:15.553. Usually these are the drivers that can aim for outright wins and podium in top tier races, often using custom made setups. If you’re new to racing or your goal is simply to be better than the average, you should aim for a time around 7:38.085. Wherever you are in your sim racing journey, if you’re wanting to get faster, you can record your laps with Track Titan and compare them to professionally-driven laps, like the one below.