105,349,475
105M
Total laps driven

iRacing

Assetto Corsa Competizione

Le Mans Ultimate

Assetto Corsa

F1 25

F1 24

Assetto Corsa EVO

F1 23

Forza Motorsport

F1 22

Automobilista 2

F1 26

F1 2021

F1 2020

| Braking Point | 58 metres before the apex |
| Gear | 2 |
| Minimum speed | 193 km/h |

| Braking Point | 38 metres before the apex |
| Gear | 2 |
| Minimum speed | 152 km/h |

| Braking Point | 142 metres before the apex |
| Gear | 1 |
| Minimum speed | 82 km/h |

| Braking Point | 108 metres before the apex |
| Gear | 1 |
| Minimum speed | 89 km/h |

| Braking Point | 12 metres before the apex |
| Gear | 3 |
| Minimum speed | 173 km/h |

| Braking Point | 38 metres before the apex |
| Gear | 3 |
| Minimum speed | 187 km/h |

| Braking Point | 44 metres before the apex |
| Gear | 3 |
| Minimum speed | 169 km/h |

| Braking Point | N/A |
| Gear | |
| Minimum speed | 222 km/h |

| Braking Point | 87 metres before the apex |
| Gear | |
| Minimum speed | 152 km/h |

| Braking Point | N/A |
| Gear | 4 |
| Minimum speed | 213 km/h |

| Braking Point | 97 metres before the apex |
| Gear | 2 |
| Minimum speed | 79 km/h |