166,274
166K
Laps driven today

iRacing

Le Mans Ultimate

Assetto Corsa Competizione

Assetto Corsa

F1 25

Automobilista 2

Assetto Corsa EVO

Forza Motorsport

F1 23

F1 24

F1 2021

F1 2020

F1 22

| Braking Point | N/A |
| Gear | 5 |
| Minimum speed | 227 km/h |

| Braking Point | 181 metres before the apex |
| Gear | 1 |
| Minimum speed | 69 km/h |

| Braking Point | 28 metres before the apex |
| Gear | 1 |
| Minimum speed | 60 km/h |

| Braking Point | 116 metres before the apex |
| Gear | 2 |
| Minimum speed | 90 km/h |

| Braking Point | 148 metres before the apex |
| Gear | 2 |
| Minimum speed | 82 km/h |

| Braking Point | N/A |
| Gear | 4 |
| Minimum speed | 177 km/h |

| Braking Point | 131 metres before the apex |
| Gear | 3 |
| Minimum speed | 119 km/h |

| Braking Point | N/A |
| Gear | 4 |
| Minimum speed | 187 km/h |

| Braking Point | 118 metres before the apex |
| Gear | 3 |
| Minimum speed | 142 km/h |

| Braking Point | 103 metres before the apex |
| Gear | 2 |
| Minimum speed | 90 km/h |

| Braking Point | 69 metres before the apex |
| Gear | 1 |
| Minimum speed | 86 km/h |

| Braking Point | 44 metres before the apex |
| Gear | 4 |
| Minimum speed | 182 km/h |

| Braking Point | 152 metres before the apex |
| Gear | 3 |
| Minimum speed | 125 km/h |

| Braking Point | 83 metres before the apex |
| Gear | 3 |
| Minimum speed | 114 km/h |

| Braking Point | 46 metres after the apex |
| Gear | 3 |
| Minimum speed | 200 km/h |

| Braking Point | 161 metres before the apex |
| Gear | 2 |
| Minimum speed | 112 km/h |

| Braking Point | 261 metres before the apex |
| Gear | 2 |
| Minimum speed | 87 km/h |

| Braking Point | 105 metres before the apex |
| Gear | 5 |
| Minimum speed | 217 km/h |

| Braking Point | 101 metres before the apex |
| Gear | 1 |
| Minimum speed | 121 km/h |

| Braking Point | 85 metres before the apex |
| Gear | 2 |
| Minimum speed | 102 km/h |

| Braking Point | 87 metres before the apex |
| Gear | 4 |
| Minimum speed | 171 km/h |

| Braking Point | N/A |
| Gear | 1 |
| Minimum speed | 75 km/h |

| Braking Point | 114 metres before the apex |
| Gear | 3 |
| Minimum speed | 125 km/h |

| Braking Point | 161 metres before the apex |
| Gear | 2 |
| Minimum speed | 120 km/h |

| Braking Point | N/A |
| Gear | 5 |
| Minimum speed | 220 km/h |

| Braking Point | 211 metres before the apex |
| Gear | 5 |
| Minimum speed | 229 km/h |

| Braking Point | 132 metres before the apex |
| Gear | 2 |
| Minimum speed | 93 km/h |

| Braking Point | 110 metres before the apex |
| Gear | 2 |
| Minimum speed | 95 km/h |

| Braking Point | 171 metres before the apex |
| Gear | 3 |
| Minimum speed | 127 km/h |

| Braking Point | 102 metres before the apex |
| Gear | 3 |
| Minimum speed | 141 km/h |

| Braking Point | 55 metres before the apex |
| Gear | 2 |
| Minimum speed | 130 km/h |

| Braking Point | 79 metres before the apex |
| Gear | 2 |
| Minimum speed | 121 km/h |

| Braking Point | 116 metres before the apex |
| Gear | 4 |
| Minimum speed | 174 km/h |

| Braking Point | 137 metres before the apex |
| Gear | 2 |
| Minimum speed | 114 km/h |

| Braking Point | 75 metres before the apex |
| Gear | 3 |
| Minimum speed | 169 km/h |

| Braking Point | 164 metres before the apex |
| Gear | 2 |
| Minimum speed | 104 km/h |
The top time set by a appName user is 8:06.225. The fast drivers, in the top 5%, achieve a lap time of around 8:17.305. Usually these are the drivers that can aim for outright wins and podium in top tier races, often using custom made setups. If you’re new to racing or your goal is simply to be better than the average, you should aim for a time around 8:40.337. Wherever you are in your sim racing journey, if you’re wanting to get faster, you can record your laps with Track Titan and compare them to professionally-driven laps, like the one below.