179,227
179K
Laps driven today

iRacing

Le Mans Ultimate

Assetto Corsa Competizione

Assetto Corsa

F1 25

Assetto Corsa EVO

Automobilista 2

Forza Motorsport

F1 24

F1 2021

F1 23

F1 2020

F1 22

| Braking Point | 30 metres after turn-in |
| Gear | 1 |
| Minimum speed | 66 km/h |

| Braking Point | N/A |
| Gear | 1 |
| Minimum speed | 61 km/h |

| Braking Point | 8 metres |
| Gear | 2 |
| Minimum speed | 94 km/h |

| Braking Point | 28 metres |
| Gear | 2 |
| Minimum speed | 88 km/h |

| Braking Point | N/A |
| Gear | 3 |
| Minimum speed | 170 km/h |

| Braking Point | 21 metres |
| Gear | 2 |
| Minimum speed | 117 km/h |

| Braking Point | 51 metres |
| Gear | 3 |
| Minimum speed | 149 km/h |

| Braking Point | 15 metres after turn-in |
| Gear | 2 |
| Minimum speed | 92 km/h |

| Braking Point | 58 metres after turn-in |
| Gear | 2 |
| Minimum speed | 91 km/h |

| Braking Point | N/A |
| Gear | 3 |
| Minimum speed | 169 km/h |

| Braking Point | 132 metres after turn-in |
| Gear | 3 |
| Minimum speed | 130 km/h |

| Braking Point | 24 metres after turn-in |
| Gear | 3 |
| Minimum speed | 122 km/h |

| Braking Point | N/A |
| Gear | 3 |
| Minimum speed | 189 km/h |

| Braking Point | 228 metres after turn-in |
| Gear | 2 |
| Minimum speed | 112 km/h |

| Braking Point | 101 metres after turn-in |
| Gear | 2 |
| Minimum speed | 86 km/h |

| Braking Point | N/A |
| Gear | 4 |
| Minimum speed | 216 km/h |

| Braking Point | 12 metres after turn-in |
| Gear | 2 |
| Minimum speed | 127 km/h |

| Braking Point | 77 metres after turn-in |
| Gear | 2 |
| Minimum speed | 108 km/h |

| Braking Point | 67 metres after turn-in |
| Gear | 4 |
| Minimum speed | 187 km/h |

| Braking Point | 9 metres |
| Gear | 2 |
| Minimum speed | 75 km/h |

| Braking Point | 51 metres |
| Gear | 3 |
| Minimum speed | 134 km/h |

| Braking Point | 61 metres |
| Gear | 3 |
| Minimum speed | 130 km/h |

| Braking Point | N/A |
| Gear | 4 |
| Minimum speed | 216 km/h |

| Braking Point | 84 metres |
| Gear | 2 |
| Minimum speed | 95 km/h |

| Braking Point | 53 metres |
| Gear | 2 |
| Minimum speed | 91 km/h |

| Braking Point | 77 metres after turn-in |
| Gear | 3 |
| Minimum speed | 137 km/h |

| Braking Point | 60 metres after turn-in |
| Gear | 3 |
| Minimum speed | 143 km/h |

| Braking Point | 25 metres after turn-in |
| Gear | 2 |
| Minimum speed | 125 km/h |

| Braking Point | 24 metres |
| Gear | 3 |
| Minimum speed | 186 km/h |

| Braking Point | 45 metres |
| Gear | 2 |
| Minimum speed | 117 km/h |

| Braking Point | N/A |
| Gear | 3 |
| Minimum speed | 175 km/h |

| Braking Point | 250 metres |
| Gear | 2 |
| Minimum speed | 107 km/h |
The top time set by a appName user is 8:00.923. The fast drivers, in the top 5%, achieve a lap time of around 8:00.923. Usually these are the drivers that can aim for outright wins and podium in top tier races, often using custom made setups. If you’re new to racing or your goal is simply to be better than the average, you should aim for a time around 8:30.400. Wherever you are in your sim racing journey, if you’re wanting to get faster, you can record your laps with Track Titan and compare them to professionally-driven laps, like the one below.