112,186
112K
Laps driven today

iRacing

Le Mans Ultimate

Assetto Corsa

Assetto Corsa Competizione

F1 26

F1 25

Assetto Corsa EVO

Automobilista 2

Forza Motorsport

F1 24

F1 23

F1 22

F1 2021

F1 2020

| Braking Point | N/A |
| Gear | 5 |
| Minimum speed | 230 km/h |

| Braking Point | 181 metres before the apex |
| Gear | 1 |
| Minimum speed | 63 km/h |

| Braking Point | 28 metres before the apex |
| Gear | 1 |
| Minimum speed | 50 km/h |

| Braking Point | 116 metres before the apex |
| Gear | 2 |
| Minimum speed | 93 km/h |

| Braking Point | 148 metres before the apex |
| Gear | 2 |
| Minimum speed | 80 km/h |

| Braking Point | N/A |
| Gear | 3 |
| Minimum speed | 165 km/h |

| Braking Point | 131 metres before the apex |
| Gear | 2 |
| Minimum speed | 102 km/h |

| Braking Point | N/A |
| Gear | 4 |
| Minimum speed | 190 km/h |

| Braking Point | 118 metres before the apex |
| Gear | 3 |
| Minimum speed | 138 km/h |

| Braking Point | 103 metres before the apex |
| Gear | 2 |
| Minimum speed | 87 km/h |

| Braking Point | 69 metres before the apex |
| Gear | 2 |
| Minimum speed | 80 km/h |

| Braking Point | 44 metres before the apex |
| Gear | 3 |
| Minimum speed | 183 km/h |

| Braking Point | 152 metres before the apex |
| Gear | 2 |
| Minimum speed | 117 km/h |

| Braking Point | 83 metres before the apex |
| Gear | 2 |
| Minimum speed | 112 km/h |

| Braking Point | N/A |
| Gear | 4 |
| Minimum speed | 200 km/h |

| Braking Point | 161 metres before the apex |
| Gear | 2 |
| Minimum speed | 111 km/h |

| Braking Point | 261 metres before the apex |
| Gear | 2 |
| Minimum speed | 88 km/h |

| Braking Point | 105 metres before the apex |
| Gear | 4 |
| Minimum speed | 172 km/h |

| Braking Point | 101 metres before the apex |
| Gear | 2 |
| Minimum speed | 113 km/h |

| Braking Point | 85 metres before the apex |
| Gear | 2 |
| Minimum speed | 101 km/h |

| Braking Point | 87 metres before the apex |
| Gear | 3 |
| Minimum speed | 163 km/h |

| Braking Point | N/A |
| Gear | 1 |
| Minimum speed | 72 km/h |

| Braking Point | 114 metres before the apex |
| Gear | 2 |
| Minimum speed | 117 km/h |

| Braking Point | 161 metres before the apex |
| Gear | 3 |
| Minimum speed | 119 km/h |

| Braking Point | N/A |
| Gear | 5 |
| Minimum speed | 226 km/h |

| Braking Point | 211 metres before the apex |
| Gear | 5 |
| Minimum speed | 201 km/h |

| Braking Point | 132 metres before the apex |
| Gear | 2 |
| Minimum speed | 90 km/h |

| Braking Point | 110 metres before the apex |
| Gear | 2 |
| Minimum speed | 87 km/h |

| Braking Point | 171 metres before the apex |
| Gear | 2 |
| Minimum speed | 119 km/h |

| Braking Point | 102 metres before the apex |
| Gear | 3 |
| Minimum speed | 133 km/h |

| Braking Point | 55 metres before the apex |
| Gear | 3 |
| Minimum speed | 123 km/h |

| Braking Point | 79 metres before the apex |
| Gear | 3 |
| Minimum speed | 117 km/h |

| Braking Point | 116 metres before the apex |
| Gear | 4 |
| Minimum speed | 161 km/h |

| Braking Point | 137 metres before the apex |
| Gear | 3 |
| Minimum speed | 112 km/h |

| Braking Point | 75 metres before the apex |
| Gear | 4 |
| Minimum speed | 162 km/h |

| Braking Point | 164 metres before the apex |
| Gear | 2 |
| Minimum speed | 92 km/h |
Track Titan उपयोगकर्ता द्वारा निर्धारित शीर्ष समय 8:06.740 है। शीर्ष 5% में तेज़ ड्राइवर लगभग 8:14.850 के लैप टाइम प्राप्त करते हैं। आमतौर पर ये वे ड्राइवर होते हैं जो शीर्ष स्तर की रेस में पूर्ण जीत और पोडियम के लिए लक्ष्य रख सकते हैं, अक्सर कस्टम मेड सेटअप का उपयोग करते हुए। यदि आप रेसिंग में नए हैं या आपका लक्ष्य केवल औसत से बेहतर होना है, तो आपको 8:32.197 के आसपास समय का लक्ष्य रखना चाहिए। आपकी सिम रेसिंग यात्रा में आप जहां भी हों, यदि आप तेज होना चाहते हैं, तो आप Track Titan के साथ अपने लैप रिकॉर्ड कर सकते हैं और उन्हें पेशेवर रूप से ड्राइव किए गए लैप से तुलना कर सकते हैं, जैसा कि नीचे दिया गया है।