112,186
112K
Laps driven today

iRacing

Le Mans Ultimate

Assetto Corsa

Assetto Corsa Competizione

F1 26

F1 25

Assetto Corsa EVO

Automobilista 2

Forza Motorsport

F1 24

F1 23

F1 22

F1 2021

F1 2020

| Braking Point | N/A |
| Gear | 5 |
| Minimum speed | 224 km/h |

| Braking Point | 172 metres before the apex |
| Gear | 1 |
| Minimum speed | 65 km/h |

| Braking Point | 24 metres before the apex |
| Gear | 1 |
| Minimum speed | 60 km/h |

| Braking Point | 104 metres before the apex |
| Gear | 1 |
| Minimum speed | 88 km/h |

| Braking Point | 143 metres before the apex |
| Gear | 1 |
| Minimum speed | 85 km/h |

| Braking Point | 48 metres before the apex |
| Gear | 2 |
| Minimum speed | 173 km/h |

| Braking Point | 136 metres before the apex |
| Gear | 2 |
| Minimum speed | 111 km/h |

| Braking Point | N/A |
| Gear | 4 |
| Minimum speed | 186 km/h |

| Braking Point | 127 metres before the apex |
| Gear | 3 |
| Minimum speed | 137 km/h |

| Braking Point | 92 metres before the apex |
| Gear | 1 |
| Minimum speed | 92 km/h |

| Braking Point | 69 metres before the apex |
| Gear | 1 |
| Minimum speed | 77 km/h |

| Braking Point | N/A |
| Gear | 3 |
| Minimum speed | 179 km/h |

| Braking Point | 154 metres before the apex |
| Gear | 2 |
| Minimum speed | 116 km/h |

| Braking Point | 81 metres before the apex |
| Gear | 1 |
| Minimum speed | 114 km/h |

| Braking Point | N/A |
| Gear | 4 |
| Minimum speed | 197 km/h |

| Braking Point | 177 metres before the apex |
| Gear | 2 |
| Minimum speed | 108 km/h |

| Braking Point | 230 metres before the apex |
| Gear | 1 |
| Minimum speed | 88 km/h |

| Braking Point | 88 metres before the apex |
| Gear | 5 |
| Minimum speed | 218 km/h |

| Braking Point | 116 metres before the apex |
| Gear | 2 |
| Minimum speed | 110 km/h |

| Braking Point | 104 metres before the apex |
| Gear | 2 |
| Minimum speed | 108 km/h |

| Braking Point | 138 metres before the apex |
| Gear | 3 |
| Minimum speed | 176 km/h |

| Braking Point | 166 metres before the apex |
| Gear | 1 |
| Minimum speed | 75 km/h |

| Braking Point | 121 metres before the apex |
| Gear | 2 |
| Minimum speed | 111 km/h |

| Braking Point | 143 metres before the apex |
| Gear | 2 |
| Minimum speed | 111 km/h |

| Braking Point | N/A |
| Gear | 4 |
| Minimum speed | 218 km/h |

| Braking Point | N/A |
| Gear | 5 |
| Minimum speed | 221 km/h |

| Braking Point | 152 metres before the apex |
| Gear | 1 |
| Minimum speed | 79 km/h |

| Braking Point | 138 metres before the apex |
| Gear | 1 |
| Minimum speed | 60 km/h |

| Braking Point | 108 metres before the apex |
| Gear | 2 |
| Minimum speed | 111 km/h |

| Braking Point | 103 metres before the apex |
| Gear | 2 |
| Minimum speed | 138 km/h |

| Braking Point | 72 metres before the apex |
| Gear | 2 |
| Minimum speed | 119 km/h |

| Braking Point | 86 metres before the apex |
| Gear | 1 |
| Minimum speed | 114 km/h |

| Braking Point | 114 metres before the apex |
| Gear | 3 |
| Minimum speed | 153 km/h |

| Braking Point | 118 metres before the apex |
| Gear | 2 |
| Minimum speed | 109 km/h |

| Braking Point | 74 metres before the apex |
| Gear | 1 |
| Minimum speed | 146 km/h |

| Braking Point | 179 metres before the apex |
| Gear | 1 |
| Minimum speed | 72 km/h |
Najlepszy czas ustawiony przez użytkownika Track Titan to 8:05.682. Szybcy kierowcy, w pierwszych 5%, osiągają czas okrążenia około 8:14.540. Zazwyczaj są to kierowcy, którzy mogą celować w bezwzględne zwycięstwa i podium w wyścigach najwyższej klasy, często używając niestandardowych ustawień. Jeśli jesteś nowy w wyścigach lub Twoim celem jest po prostu bycie lepszym niż przeciętny, powinieneś celować w czas około 8:45.375. Gdziekolwiek jesteś w swojej podróży symulacji wyścigów, jeśli chcesz być szybszy, możesz nagrywać swoje okrążenia za pomocą Track Titan i porównywać je z profesjonalnie prowadzonymi okrążeniami, takimi jak poniżej.