112,154
112K
Laps driven today

iRacing

Le Mans Ultimate

Assetto Corsa

Assetto Corsa Competizione

F1 26

F1 25

Assetto Corsa EVO

Automobilista 2

Forza Motorsport

F1 24

F1 23

F1 22

F1 2021

F1 2020

| Braking Point | N/A |
| Gear | 5 |
| Minimum speed | 223 km/h |

| Braking Point | 174 metres before the apex |
| Gear | 1 |
| Minimum speed | 65 km/h |

| Braking Point | 24 metres before the apex |
| Gear | 1 |
| Minimum speed | 48 km/h |

| Braking Point | 106 metres before the apex |
| Gear | 2 |
| Minimum speed | 90 km/h |

| Braking Point | 143 metres before the apex |
| Gear | 2 |
| Minimum speed | 85 km/h |

| Braking Point | 47 metres before the apex |
| Gear | 2 |
| Minimum speed | 179 km/h |

| Braking Point | 136 metres before the apex |
| Gear | 3 |
| Minimum speed | 118 km/h |

| Braking Point | N/A |
| Gear | 4 |
| Minimum speed | 187 km/h |

| Braking Point | 128 metres before the apex |
| Gear | 3 |
| Minimum speed | 143 km/h |

| Braking Point | 92 metres before the apex |
| Gear | 2 |
| Minimum speed | 84 km/h |

| Braking Point | 69 metres before the apex |
| Gear | 2 |
| Minimum speed | 75 km/h |

| Braking Point | N/A |
| Gear | 2 |
| Minimum speed | 179 km/h |

| Braking Point | 154 metres before the apex |
| Gear | 2 |
| Minimum speed | 114 km/h |

| Braking Point | 82 metres before the apex |
| Gear | 1 |
| Minimum speed | 118 km/h |

| Braking Point | N/A |
| Gear | 4 |
| Minimum speed | 195 km/h |

| Braking Point | 177 metres before the apex |
| Gear | 2 |
| Minimum speed | 113 km/h |

| Braking Point | 239 metres before the apex |
| Gear | 2 |
| Minimum speed | 88 km/h |

| Braking Point | 88 metres before the apex |
| Gear | 5 |
| Minimum speed | 204 km/h |

| Braking Point | 116 metres before the apex |
| Gear | 2 |
| Minimum speed | 118 km/h |

| Braking Point | 104 metres before the apex |
| Gear | 2 |
| Minimum speed | 107 km/h |

| Braking Point | 136 metres before the apex |
| Gear | 3 |
| Minimum speed | 174 km/h |

| Braking Point | 166 metres before the apex |
| Gear | 1 |
| Minimum speed | 60 km/h |

| Braking Point | 122 metres before the apex |
| Gear | 2 |
| Minimum speed | 121 km/h |

| Braking Point | 147 metres before the apex |
| Gear | 3 |
| Minimum speed | 124 km/h |

| Braking Point | N/A |
| Gear | 5 |
| Minimum speed | 218 km/h |

| Braking Point | N/A |
| Gear | 5 |
| Minimum speed | 230 km/h |

| Braking Point | 152 metres before the apex |
| Gear | 2 |
| Minimum speed | 93 km/h |

| Braking Point | 138 metres before the apex |
| Gear | 2 |
| Minimum speed | 89 km/h |

| Braking Point | 108 metres before the apex |
| Gear | 2 |
| Minimum speed | 132 km/h |

| Braking Point | 103 metres before the apex |
| Gear | 3 |
| Minimum speed | 131 km/h |

| Braking Point | 72 metres before the apex |
| Gear | 2 |
| Minimum speed | 123 km/h |

| Braking Point | 86 metres before the apex |
| Gear | 2 |
| Minimum speed | 121 km/h |

| Braking Point | 114 metres before the apex |
| Gear | 4 |
| Minimum speed | 170 km/h |

| Braking Point | 118 metres before the apex |
| Gear | 2 |
| Minimum speed | 116 km/h |

| Braking Point | 71 metres before the apex |
| Gear | 3 |
| Minimum speed | 167 km/h |

| Braking Point | 179 metres before the apex |
| Gear | 2 |
| Minimum speed | 86 km/h |
Bir Track Titan kullanıcısı tarafından belirlenen en iyi süre 8:02.510'dır. En hızlı sürücüler, ilk %5'te, yaklaşık 8:14.320 tur zamanı elde ederler. Genellikle bunlar, sıklıkla özel yapım ayarlar kullanarak, üst düzey yarışlarda kesin galibiyetler ve podyum hedefleyebilen sürücülerdir. Yarışa yeniyseniz veya hedefiniz sadece ortalamanın üzerinde olmaksa, 8:38.032 civarında bir süreyi hedeflemelisiniz. Sim yarış yolculuğunuzda nerede olursanız olun, daha hızlı olmak istiyorsanız, turlarınızı Track Titan ile kaydedebilir ve aşağıdaki gibi profesyonel olarak sürülen turlarla karşılaştırabilirsiniz.