112,269
112K
Laps driven today

iRacing

Le Mans Ultimate

Assetto Corsa

Assetto Corsa Competizione

F1 26

F1 25

Assetto Corsa EVO

Automobilista 2

Forza Motorsport

F1 24

F1 23

F1 22

F1 2021

F1 2020

| Braking Point | N/A |
| Gear | 5 |
| Minimum speed | 206 km/h |

| Braking Point | 181 metres before the apex |
| Gear | 2 |
| Minimum speed | 64 km/h |

| Braking Point | 28 metres before the apex |
| Gear | 2 |
| Minimum speed | 54 km/h |

| Braking Point | 116 metres before the apex |
| Gear | 2 |
| Minimum speed | 87 km/h |

| Braking Point | 148 metres before the apex |
| Gear | 2 |
| Minimum speed | 74 km/h |

| Braking Point | N/A |
| Gear | 3 |
| Minimum speed | 163 km/h |

| Braking Point | 131 metres before the apex |
| Gear | 3 |
| Minimum speed | 111 km/h |

| Braking Point | N/A |
| Gear | 4 |
| Minimum speed | 173 km/h |

| Braking Point | 118 metres before the apex |
| Gear | 3 |
| Minimum speed | 131 km/h |

| Braking Point | 103 metres before the apex |
| Gear | 2 |
| Minimum speed | 84 km/h |

| Braking Point | 69 metres before the apex |
| Gear | 2 |
| Minimum speed | 86 km/h |

| Braking Point | 44 metres before the apex |
| Gear | 3 |
| Minimum speed | 166 km/h |

| Braking Point | 152 metres before the apex |
| Gear | 3 |
| Minimum speed | 117 km/h |

| Braking Point | 83 metres before the apex |
| Gear | 2 |
| Minimum speed | 111 km/h |

| Braking Point | 46 metres after the apex |
| Gear | 3 |
| Minimum speed | 185 km/h |

| Braking Point | 161 metres before the apex |
| Gear | 2 |
| Minimum speed | 108 km/h |

| Braking Point | 261 metres before the apex |
| Gear | 2 |
| Minimum speed | 81 km/h |

| Braking Point | 105 metres before the apex |
| Gear | 4 |
| Minimum speed | 194 km/h |

| Braking Point | 101 metres before the apex |
| Gear | 2 |
| Minimum speed | 109 km/h |

| Braking Point | 85 metres before the apex |
| Gear | 2 |
| Minimum speed | 104 km/h |

| Braking Point | 87 metres before the apex |
| Gear | 4 |
| Minimum speed | 161 km/h |

| Braking Point | N/A |
| Gear | 2 |
| Minimum speed | 75 km/h |

| Braking Point | 114 metres before the apex |
| Gear | 3 |
| Minimum speed | 118 km/h |

| Braking Point | 161 metres before the apex |
| Gear | 2 |
| Minimum speed | 116 km/h |

| Braking Point | N/A |
| Gear | 4 |
| Minimum speed | 199 km/h |

| Braking Point | 211 metres before the apex |
| Gear | 5 |
| Minimum speed | 193 km/h |

| Braking Point | 132 metres before the apex |
| Gear | 2 |
| Minimum speed | 88 km/h |

| Braking Point | 110 metres before the apex |
| Gear | 2 |
| Minimum speed | 87 km/h |

| Braking Point | 171 metres before the apex |
| Gear | 3 |
| Minimum speed | 122 km/h |

| Braking Point | 102 metres before the apex |
| Gear | 3 |
| Minimum speed | 130 km/h |

| Braking Point | 55 metres before the apex |
| Gear | 3 |
| Minimum speed | 121 km/h |

| Braking Point | 79 metres before the apex |
| Gear | 2 |
| Minimum speed | 114 km/h |

| Braking Point | 116 metres before the apex |
| Gear | 4 |
| Minimum speed | 159 km/h |

| Braking Point | 137 metres before the apex |
| Gear | 3 |
| Minimum speed | 115 km/h |

| Braking Point | 75 metres before the apex |
| Gear | 3 |
| Minimum speed | 155 km/h |

| Braking Point | 164 metres before the apex |
| Gear | 2 |
| Minimum speed | 98 km/h |
Bir Track Titan kullanıcısı tarafından belirlenen en iyi süre 8:46.605'dır. En hızlı sürücüler, ilk %5'te, yaklaşık 8:55.645 tur zamanı elde ederler. Genellikle bunlar, sıklıkla özel yapım ayarlar kullanarak, üst düzey yarışlarda kesin galibiyetler ve podyum hedefleyebilen sürücülerdir. Yarışa yeniyseniz veya hedefiniz sadece ortalamanın üzerinde olmaksa, 9:07.832 civarında bir süreyi hedeflemelisiniz. Sim yarış yolculuğunuzda nerede olursanız olun, daha hızlı olmak istiyorsanız, turlarınızı Track Titan ile kaydedebilir ve aşağıdaki gibi profesyonel olarak sürülen turlarla karşılaştırabilirsiniz.